Omschrijving
Samsung Galaxy S20 FE 5G SM-G781B. Beeldschermdiagonaal: 16,5 cm (6.5"), Resolutie: 2400 x 1080 Pixels. Processorfamilie: Snapdragon, Processormodel: 865. RAM-capaciteit: 6 GB, RAM-type: LPDDR5, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 12 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 10. Capaciteit van de accu/batterij: 4500 mAh. Kleur van het product: Lavendel. Gewicht: 190 g
Afbeeldingen
Kenmerken uitgelicht
8.1
Documenten & media
- Brochure Samsung SM-G781BLVJLTC leaflet
Specificaties
Beeldscherm
| Beeldschermdiagonaal | 16,5 cm (6.5") |
|---|---|
| Marketingnaam beeldschermtechnologie | Super AMOLED |
| Soort paneel | OLED |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass 3 |
| Resolutie | 2400 x 1080 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Oorspronkelijke beeldverhouding | 20:9 |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 420 cd/m² |
| Touch screen type | Capacitief |
| Pixeldichtheid | 407 ppi |
| Afgeronde schermhoeken | Ja |
Processor
| Processorfamilie | Snapdragon |
|---|---|
| Processormodel | 865 |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,8 GHz |
Opslagmedia
| RAM-capaciteit | 6 GB |
|---|---|
| RAM-type | LPDDR5 |
| Interne opslagcapaciteit | 128 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 1 TB |
| USB geheugen | Ja |
Camera
| Resolutie camera achterzijde (numeriek) | 12 MP |
|---|---|
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Resolutie van de derde achtercamera (numeriek) | 8 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Pixelgrootte achtercamera | 1,8 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Pixelgrootte derde achtercamera | 1 µm |
| Gezichtsveldshoek (FOV) achtercamera | 79° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 123° |
| Optische zoom | 3x |
| Digitale zoom | 30x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Pixelgrootte voorcamera | 0,8 µm |
| Gezichtsveldshoek (FOV) voorcamera | 81° |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 960 fps |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Beeldstabilisator | Ja |
| Geotagging | Ja |
| Multi-shot | Ja |
| Zelfontspanner | Ja |
| Nachtmodus | Ja |
| Automatische belichting | Ja |
| Glimlach detectie | Ja |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
|---|---|
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 FDD, Sub6 TDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.0 |
| Bluetooth-profielen | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| aptX-technologie | Ja |
| 3G bands ondersteund | 850,900,1800,1900,2100 MHz |
| 4G frequentie ondersteund | 700,850,900,1800,1900,2100,2300,2600 MHz |
| Tethering (modem-mode) | Ja |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 1024-QAM |
| Near Field Communication (NFC) | Ja |
Aanmelding
| Abonnementstype | Geen abonnement |
|---|
Poorten & interfaces
| USB-poort | Ja |
|---|---|
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
Berichten
| SMS | Ja |
|---|---|
| MMS | Ja |
| Ja |
Navigatie
| GPS | Ja |
|---|---|
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Locatie positie | Ja |
| Wi-Fi positionering | Ja |
Design
| Vormfactor | Rechthoek |
|---|---|
| Kleur van het product | Lavendel |
| Kleurnaam | Cloud Lavender |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
Prestatie
| Snel opladen | Ja |
|---|---|
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
| Nummerkeuze met stem | Ja |
| Gesproken navigatie-instructies | Ja |
| USB On-The-Go ondersteuning | Ja |
| Trilalarm | Ja |
Multimedia
| Luidsprekers | Stereo |
|---|---|
| Audiosysteem | Dolby Atmos |
| Vermogen luidsprekers | 1,2 W |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Stemcodecs | AAC, AMR |
Software
| Platform | Android |
|---|---|
| Inclusief besturingssysteem | Android 10 |
| App-distributieplatform | Google Play |
| Google applicaties | Google Maps, Google Play |
| Virtuele assistent | Samsung Bixby |
Accu/Batterij
| Accu/Batterij voltage | 3,86 V |
|---|---|
| Verwijderbare batterij | Nee |
| Capaciteit van de accu/batterij | 4500 mAh |
| Spreektijd (4G) (max) | 32 uur |
| Browsing tijd (Wi-Fi) (max) | 14 uur |
| Browsing tijd (4G) (max) | 15 uur |
| Continue audio-afspeeltijd | 81 uur |
| Continue video-afspeeltijd (max) | 19 uur |
Sensoren
| Proximity sensor | Ja |
|---|---|
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Geomagnetische sensor | Ja |
| Hall-sensor | Ja |
Duurzaamheid
| Reparatie-index | 8.1 |
|---|---|
| Internationale veiligheidscode (IP) | IP68 |
Gewicht en omvang
| Breedte | 74,5 mm |
|---|---|
| Diepte | 8,4 mm |
| Hoogte | 159,8 mm |
| Gewicht | 190 g |
Inhoud van de verpakking
| Snelstartgids | Ja |
|---|---|
| Meegeleverde kabels | USB Type-C |
| SIM kaart uitwerppin | Ja |
Overige specificaties
| Touchscreen | Ja |
|---|