Omschrijving
Samsung Galaxy Z Fold5 SM-F946W. Beeldschermdiagonaal: 19,3 cm (7.6"), Resolutie: 2176 x 1812 Pixels. Processorfamilie: Snapdragon, Processormodel: 8 Gen 2. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 1 TB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 13. Capaciteit van de accu/batterij: 4400 mAh. Kleur van het product: Crème. Gewicht: 253 g
Afbeeldingen
Kenmerken uitgelicht
y
Documenten & media
- Brochure Samsung SM-F946WZEFXAC leaflet
Specificaties
Beeldscherm
| Beeldschermdiagonaal | 19,3 cm (7.6") |
|---|---|
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Soort paneel | OLED |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus 2 |
| Resolutie | 2176 x 1812 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1200 cd/m² |
| Maximale schermhelderheid (buiten) | 1750 cd/m² |
| Pixeldichtheid | 374 ppi |
| Merkspecifieke technologieën | Altijd-aan scherm |
| Tweede LCD-scherm | Ja |
| Tweede display diagonaal | 15,8 cm (6.2") |
| Tweede display resolutie | 2316 x 904 Pixels |
| Tweede scherm helderheid | 1000 cd/m² |
| Tweede displaytype | Dynamic AMOLED 2X |
| Tweede scherm vernieuwingsfrequentie | 120 Hz |
Processor
| Processorfamilie | Snapdragon |
|---|---|
| Processormodel | 8 Gen 2 |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 3,36 GHz |
Opslagmedia
| RAM-capaciteit | 12 GB |
|---|---|
| Interne opslagcapaciteit | 1 TB |
Camera
| Sensorgrootte achtercamera | 1/1.56" |
|---|---|
| Sensorgrootte tweede achtercamera | 1/3.21" |
| Derde achtercamera grootte | 1/3.94" |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Resolutie van de derde achtercamera (numeriek) | 10 MP |
| Tweede camera resolutie | 6120 x 8160 Pixels |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Pixelgrootte achtercamera | 1 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Pixelgrootte derde achtercamera | 1 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 123° |
| Gezichtsveldshoek (FOV) derde achtercamera | 36° |
| Optische zoom | 3x |
| Digitale zoom | 30x |
| Cameratype voorkant | Dubbele camera |
| Sensorgrootte voorcamera | 1/3.24" |
| Resolutie camera voorzijde (numeriek) | 10 MP |
| Resolutie tweede camera voorzijde (Numeriek) | 4 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Diafragmaopening tweede voorcamera | 1,8 |
| Pixelgrootte voorcamera | 1,22 µm |
| Pixelgrootte tweede voorcamera | 2 µm |
| Gezichtsveldshoek (FOV) voorcamera | 85° |
| Gezichtsveldshoek (FOV) tweede voorcamera | 80° |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 4320 x 7680 Pixels |
| Maximale beeldsnelheid | 960 fps |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Time-lapse-modus | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 960fps @FHD, 240fps @FHD |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
|---|---|
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 FDD, Sub6 TDD |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G-banden ondersteund | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 1024-QAM |
| Near Field Communication (NFC) | Ja |
Poorten & interfaces
| USB-poort | Ja |
|---|---|
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
Navigatie
| GPS | Ja |
|---|---|
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
Design
| Vormfactor | Fold |
|---|---|
| Kleur van het product | Crème |
| Veiligheidsfunties | Waterbestendig |
| Materiaal behuizing | Aluminium |
Prestatie
| Snel opladen | Ja |
|---|---|
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| USB On-The-Go ondersteuning | Ja |
Multimedia
| Luidsprekers | Stereo |
|---|---|
| Equalizer-instellingen | Ja |
| Audiosysteem | Dolby Atmos |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
|---|---|
| Inclusief besturingssysteem | Android 13 |
| Huawei Mobile Services (HMS) | Nee |
Accu/Batterij
| Verwijderbare batterij | Nee |
|---|---|
| Capaciteit van de accu/batterij | 4400 mAh |
| Spreektijd (4G) (max) | 40 uur |
| Browsing tijd (Wi-Fi) (max) | 18 uur |
| Browsing tijd (4G) (max) | 17 uur |
| Continue audio-afspeeltijd | 73 uur |
| Continue video-afspeeltijd (max) | 21 uur |
Sensoren
| Proximity sensor | Ja |
|---|---|
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Geomagnetische sensor | Ja |
| Hall-sensor | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
|---|
Duurzaamheid
| Internationale veiligheidscode (IP) | IPX8 |
|---|
Gewicht en omvang
| Breedte | 129,9 mm |
|---|---|
| Diepte | 6,1 mm |
| Hoogte | 154,9 mm |
| Gewicht | 253 g |
| Breedte wanneer opgevouwen | 6,71 cm |
| Diepte wanneer opgevouwen | 1,34 cm |
| Hoogte wanneer opgevouwen | 15,5 cm |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |
|---|---|
| Meegeleverde kabels | USB Type-C |
| SIM kaart uitwerppin | Ja |