Omschrijving
OPPO A7 Pro 5G Demo. Beeldschermdiagonaal: 16,7 cm (6.57"), Resolutie: 2372 x 1080 Pixels. Processorfamilie: MediaTek Dimensity, Processormodel: Dimensity 6400 Max. RAM-capaciteit: 6 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Dubbele camera. Capaciteit van de accu/batterij: 8000 mAh. Kleur van het product: Titanium. Gewicht: 205 g
Afbeeldingen
Documenten & media
- Brochure OPPO 6942675422159 leaflet
Specificaties
Beeldscherm
| Beeldschermdiagonaal | 16,7 cm (6.57") |
|---|---|
| Beeldscherm vorm | Flat |
| Soort paneel | AMOLED |
| Resolutie | 2372 x 1080 Pixels |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 800 cd/m² |
| Maximale schermhelderheid (buiten) | 1400 cd/m² |
| Pixeldichtheid | 397 ppi |
| Merkspecifieke technologieën | Brede kleur (P3) |
Processor
| Processorfamilie | MediaTek Dimensity |
|---|---|
| Processormodel | Dimensity 6400 Max |
| Aantal processorkernen | 8 |
Opslagmedia
| RAM-capaciteit | 6 GB |
|---|---|
| Interne opslagcapaciteit | 128 GB |
Camera
| Resolutie camera achterzijde (numeriek) | 50 MP |
|---|---|
| Resolutie tweede camera achterzijde (numeriek) | 2 MP |
| Sluitertijd camera achterzijde | 1,9 |
| Sluitertijd tweede camera achterzijde | 2,4 |
| Gezichtsveldshoek (FOV) achtercamera | 79° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 89° |
| Digitale zoom | 10x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Sluitertijd camera voorzijde | 2,1 |
| Cameraflitser achterzijde | Ja |
| Maximale beeldsnelheid | 120 fps |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps |
| Video-opname modi | 1080p, 720p |
| Type camera achterzijde | Dubbele camera |
| Automatisch scherpstellen | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 120 fps |
Netwerk
| 3G standaarden | WCDMA |
|---|---|
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | NR |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Near Field Communication (NFC) | Ja |
Poorten & interfaces
| USB-connectortype | USB Type-C |
|---|
Navigatie
| GPS | Ja |
|---|---|
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
| Wi-Fi positionering | Ja |
Design
| Vormfactor | Rechthoek |
|---|---|
| Kleur van het product | Titanium |
| Kleurnaam | Shine Titanium |
Prestatie
| Snel opladen | Ja |
|---|---|
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
Multimedia
| Ondersteund audioformaat | AAC, apt-X, SBC |
|---|
Software
| Platform | Android |
|---|---|
| Besturingssysteemvork | ColorOS 16.0 |
Accu/Batterij
| Capaciteit van de accu/batterij | 8000 mAh |
|---|
Sensoren
| Proximity sensor | Ja |
|---|---|
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
|---|---|
| USB Power Delivery (USB PD) | Ja |
Gewicht en omvang
| Breedte | 75,8 mm |
|---|---|
| Diepte | 8,8 mm |
| Hoogte | 159,1 mm |
| Gewicht | 205 g |
Inhoud van de verpakking
| Snelstartgids | Ja |
|---|---|
| Meegeleverde kabels | USB Type-C |