Omschrijving
OPPO A7 Pro 5G. Beeldschermdiagonaal: 16,7 cm (6.57"), Resolutie: 2372 x 1080 Pixels. Frequentie van processor: 2,4 GHz, Processorfamilie: MediaTek Dimensity, Processormodel: Dimensity 6400 Max. RAM-capaciteit: 6 GB, Interne opslagcapaciteit: 256 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Dubbele camera. SIM-kaart-capaciteit: Dual SIM. Capaciteit van de accu/batterij: 7400 mAh. Kleur van het product: Blauw. Gewicht: 200 g
Afbeeldingen
Kenmerken uitgelicht
Y
Dit DLNA Certified®-apparaat werkt na uitpakken direct samen in een netwerk met andere DLNA Certified®-apparaten.
A
A betekent dat het product beoordeelt is als het meest energiezuinig binnen de productcategorie. Het Energy Label-systeem is gebaseerd op EU-verordening 2017/1369/EU.
N
10
80
Documenten & media
- Europees energielabel EU Energy Label
- Brochure OPPO 6942675419029 leaflet
Specificaties
Beeldscherm
| Beeldschermdiagonaal | 16,7 cm (6.57") |
|---|---|
| Beeldscherm vorm | Flat |
| Soort paneel | AMOLED |
| Resolutie | 2372 x 1080 Pixels |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 800 cd/m² |
| Maximale schermhelderheid (buiten) | 1400 cd/m² |
| Pixeldichtheid | 397 ppi |
| Merkspecifieke technologieën | Brede kleur (P3) |
Processor
| Processorfamilie | MediaTek Dimensity |
|---|---|
| Processormodel | Dimensity 6400 Max |
| Aantal processorkernen | 8 |
| Frequentie van processor | 2,4 GHz |
Opslagmedia
| RAM-capaciteit | 6 GB |
|---|---|
| Interne opslagcapaciteit | 256 GB |
Camera
| Resolutie camera achterzijde (numeriek) | 50 MP |
|---|---|
| Resolutie tweede camera achterzijde (numeriek) | 2 MP |
| Sluitertijd camera achterzijde | 1,9 |
| Sluitertijd tweede camera achterzijde | 2,4 |
| Gezichtsveldshoek (FOV) achtercamera | 79° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 89° |
| Digitale zoom | 10x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Sluitertijd camera voorzijde | 2,1 |
| Cameraflitser achterzijde | Ja |
| Cameraflitser voorzijde | Ja |
| Maximale beeldsnelheid | 120 fps |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps |
| Video-opname modi | 1080p, 720p |
| Type camera achterzijde | Dubbele camera |
| Automatisch scherpstellen | Ja |
| Achtercamera met 3D-diepte | Ja |
| Voorcamera met 3D-diepte | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 120 fps |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
|---|---|
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM |
| 3G standaarden | HSDPA, HSUPA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | NR |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.1 |
| Bluetooth Low Energy (BLE) | Ja |
| Frequentieband | Quad-band |
| Near Field Communication (NFC) | Ja |
Poorten & interfaces
| USB-poort | Ja |
|---|---|
| USB-connectortype | USB Type-C |
Navigatie
| GPS | Ja |
|---|---|
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
| Wi-Fi positionering | Ja |
Design
| Vormfactor | Rechthoek |
|---|---|
| Kleur van het product | Blauw |
| Kleurnaam | Surfing Blue |
Prestatie
| Video call | Ja |
|---|---|
| Snel opladen | Ja |
| Draadloos opladen | Nee |
| Vermogen draadloos opladen | 0 W |
| Kunstmatige Intelligentie controle | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
Multimedia
| Ondersteund audioformaat | AAC, apt-X, SBC |
|---|
Software
| Platform | Android |
|---|---|
| Besturingssysteemvork | ColorOS 16.0 |
Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|---|
| Batterijduur in cycli | 1800 |
| Capaciteit van de accu/batterij | 7400 mAh |
Sensoren
| Proximity sensor | Ja |
|---|---|
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 80 W |
Duurzaamheid
| Energie-efficiëntieklasse | A |
|---|---|
| Batterijduur per cyclus | 4746 min |
| Herhaalde valtest betrouwbaarheidsklasse | A |
| Repareerbaarheidsklasse | B |
| Internationale veiligheidscode (IP) | IP68, IP69K |
Gewicht en omvang
| Breedte | 75,8 mm |
|---|---|
| Diepte | 8,8 mm |
| Hoogte | 159,1 mm |
| Gewicht | 200 g |
Verpakking
| Breedte verpakking | 184 mm |
|---|---|
| Diepte verpakking | 98 mm |
| Hoogte verpakking | 37,5 mm |
| Gewicht verpakking | 403,5 g |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
|---|---|
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
Certificaten
| Digital Living Network Alliance (DLNA) gecertifieerd | Ja |
|---|
Overige specificaties
| Type ringtone | Polyfonisch |
|---|---|
| Garantieperiode | 2 jaar |