Omschrijving
Origin Storage Thecus N7710 28TB. Soort: NAS. Type behuizing: Tower. Processorfamilie: Intel® Pentium®, Processormodel: G850, Frequentie van processor: 2,9 GHz. Intern geheugen: 4 GB, Intern geheugentype: DDR3. Totale geïnstalleerde opslagcapaciteit: 28 TB, Geïnstalleerde opslag-drive: HDD
Afbeeldingen
Kenmerken uitgelicht
Y
Intel Pentium
Intel Pentium D
Intel Pentium G
Intel Pentium J
Intel Pentium N
Documenten & media
Specificaties
Opslagmedia
| Capaciteit opslag-drive | 4 TB |
|---|---|
| Opslag schijf-interface | SATA III |
| Opslag schijfgrootte | 3.5" |
| Maximaal ondersteunde opslagcapaciteit | 28 TB |
| RAID support | Ja |
| Soorten RAID | 1, 5, 6, 10, 50, JBOD |
| Hot-swap drive bays | Ja |
| Ondersteunde bestandsystemen | ext3, ext4, XFS |
| Opslagdrives geïnstalleerd | Ja |
| Totale geïnstalleerde opslagcapaciteit | 28 TB |
| Aantal storage drives geïnstalleerd | 7 |
| Aantal storage drives ondersteund | 7 |
| Geïnstalleerde opslag-drive | HDD |
| Ondersteunde types opslag-drives | HDD |
Processor
| Processorfabrikant | Intel |
|---|---|
| Processorfamilie | Intel® Pentium® |
| Processormodel | G850 |
| Frequentie van processor | 2,9 GHz |
| Aantal processorkernen | 2 |
| Processor aantal threads | 2 |
| Processor cache | 3 MB |
| Bus type | DMI |
| CPU configuratie (max) | 1 |
| CPU multiplier (bus/core ratio) | 29 |
| PCI Express slots versie | 2.0 |
| Processor cache type | Smart Cache |
| Processorcode | SR05Q |
| Codenaam processor | Sandy Bridge |
| Processor lithografie | 32 nm |
| Processor operating modes | 64-bit |
| Verpakkingsgrootte processor | 37.5 x 37.5 mm |
| Processor socket | LGA 1155 (Socket H2) |
| Stepping | Q0 |
| Systeembus | 5 GT/s |
| Tcase | 69,1 °C |
| Thermal Design Power (TDP) | 65 W |
| On-board graphics adapter model | Intel® HD Graphics |
| Maximaal intern geheugen ondersteund door processor | 32 GB |
| Geheugenbandbreedte ondersteund door de processor ( max) | 21 GB/s |
| Conflictvrije processor | Ja |
Geheugen
| Intern geheugen | 4 GB |
|---|---|
| Intern geheugentype | DDR3 |
Netwerk
| Ethernet LAN | Ja |
|---|---|
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Wifi | Nee |
| iSCSI support | Ja |
Poorten & interfaces
| Aantal USB 2.0-poorten | 6 |
|---|---|
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| VGA (D-Sub)poort(en) | 1 |
| Aantal HDMI-poorten | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 2 |
Grafisch
| Basisfrequentie ingebouwde grafische adapter | 850 MHz |
|---|---|
| Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
| Aantal displays ondersteund (door on-board grafische adapter) | 2 |
Design
| Type behuizing | Tower |
|---|---|
| Type koeling | Actief |
| Kleur van het product | Zwart, Metallic |
| Aantal ventilatoren | 2 ventilator(en) |
| Ingebouwd display | Ja |
Prestatie
| Soort | NAS |
|---|---|
| Backup-functie | Ja |
| Ingebouwde optical-drive | Nee |
| Aan/uitschakelaar | Ja |
Software
| Ondersteunt Windows | Ja |
|---|---|
| Ondersteunt Linux | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Ondersteunde server operating systems | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Andere ondersteundende systemen | Android, iOS |
Energie
| Capaciteit voedingsunit (PSU) | 300 W |
|---|---|
| Aantal voedingen | 1 |
Gewicht en omvang
| Breedte | 210 mm |
|---|---|
| Diepte | 270 mm |
| Hoogte | 320 mm |
Processor speciale functies
| Ingebouwde opties beschikbaar | Ja |
|---|---|
| Enhanced Intel SpeedStep Technology | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Intel® 64 | Ja |
| Intel® Dual Display Capable Technology | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Fast Memory Access | Ja |
| Intel® FDI Technology | Ja |
| Intel® Flex Memory Access | Ja |
| Intel® Trusted Execution Technology | Nee |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Nee |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Nee |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Nee |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
| Intel® Insider™ | Nee |
| Intel® InTru™ 3D Technology | Nee |
| Intel® Quick Sync Video Technology | Nee |
| Intel® Turbo Boost Technology | Nee |
| Intel® Wireless Display (Intel® WiDi) | Nee |
| Thermal Monitoring Technologies | Ja |
| Geheugenkanalen ondersteund door processor | Dual |
| Geheugentypen ondersteund door processor | DDR3-SDRAM |
Eisen aan de omgeving
| Bedrijfstemperatuur (T-T) | 5 - 40 °C |
|---|---|
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 80 procent |
Overige specificaties
| Certificaten van naleving | RoHS |
|---|---|
| Certificering | CE, FCC, C-Tick, VCCI, BSMI |
| ARK ID processor | 53491 |